Lubbock Home School (5-7-0, 0-0-0)
District TAIAO-I-1
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.496 (123) | 65.74 (120) | 41.67 (106) | 49.15 (78) | -7.48 (142) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/25/2016 | vs. Cotton Center | L (0-50) |
| 1 | 08/26/2016 | vs. Amarillo Holy Cross | W (46-0) |
| 2 | 09/02/2016 | vs. Stephenville Home School | L (20-68) |
| 3 | 09/08/2016 | vs. Midland Trinity | W (68-46) |
| 4 | 09/16/2016 | vs. O'Donnell | L (88-100) |
| 5 | 09/22/2016 | vs. Silverton | W (72-26) |
| 6 | 09/30/2016 | vs. Amherst | L (54-72) |
| 7 | 10/07/2016 | vs. Lorenzo | L (37-44) |
| 8 | 10/14/2016 | vs. Turkey Valley | L (54-90) |
| 9 | 10/22/2016 | vs. Midessa Home School | W (60-6) |
| 12 | 11/12/2016 | vs. Joshua Johnson County | W (76-59) |
| 13 | 11/19/2016 | vs. Cedar Creek Bastrop Tribe Consolidated | L (46-48) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.