Lubbock Home School (6-4-0, 0-0-0)
District IND-I-1
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.387 (163) | 60.43 (163) | 27.74 (161) | 43.33 (106) | -15.58 (203) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Whiteface | L (43-78) |
| 2 | 09/04/2015 | vs. Haskell Paint Creek | W (62-26) |
| 3 | 09/11/2015 | vs. Loraine | L (22-68) |
| 4 | 09/18/2015 | vs. O'Donnell | L (20-67) |
| 5 | 09/24/2015 | vs. Afton Patton Springs | W (1-0) - Forfeit |
| 6 | 10/02/2015 | vs. Anton JV | W (36-13) |
| 7 | 10/08/2015 | vs. Amarillo Holy Cross | W (83-37) |
| 8 | 10/16/2015 | vs. Midessa Home School | W (90-40) |
| 9 | 10/22/2015 | vs. Plainview Christian | W (66-32) |
| 12 | 11/14/2015 | vs. Cedar Creek Bastrop Tribe Consolidated | L (48-49) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.