Lometa (7-4-0, 3-1-0)
District 6M1-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.833 (35) | 79.04 (42) | 77.14 (27) | 63.90 (22) | 13.24 (44) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2013 | vs. Stephenville Home School | W (72-26) |
| 1 | 09/06/2013 | vs. Lohn | W (1-0) - Forfeit |
| 2 | 09/13/2013 | vs. Temple Centex Home School | W (80-34) |
| 3 | 09/20/2013 | vs. Cherokee | W (60-6) |
| 4 | 09/27/2013 | vs. Mullin | L (73-80) |
| 5 | 10/04/2013 | vs. Knox City | L (16-50) |
| 6 | 10/11/2013 | vs. Rochelle* | W (82-60) |
| 7 | 10/18/2013 | vs. Zephyr* | W (46-31) |
| 9 | 11/01/2013 | vs. Santa Anna* | W (50-13) |
| 10 | 11/08/2013 | vs. May* | L (34-52) |
| 11 | 11/15/2013 | vs. Gordon | L (28-44) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.