Lingleville (3-7-0, 3-0-3)
District 1A1-III-11
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.546 (107) | 69.25 (94) | 43.27 (101) | 43.62 (106) | -0.35 (107) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/27/2016 | vs. Evant | W (41-28) |
| 2 | 09/02/2016 | vs. Borden County | L (2-58) |
| 3 | 09/09/2016 | vs. Blum | L (16-66) |
| 4 | 09/16/2016 | vs. Rising Star | W (60-14) |
| 5 | 09/23/2016 | vs. Zephyr | L (12-66) |
| 6 | 10/01/2016 | vs. Iredell | L (29-54) |
| 7 | 10/07/2016 | vs. Walnut Springs | W (42-36) |
| 9 | 10/21/2016 | vs. Gordon* | L (48-50) |
| 10 | 10/28/2016 | vs. May* | L (37-85) |
| 11 | 11/04/2016 | vs. Gorman* | L (54-64) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.