Lingleville (2-8-0, 1-3-0)
District 1A1-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.415 (158) | 63.81 (144) | 32.54 (149) | 31.33 (174) | 1.20 (107) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/30/2014 | vs. Rising Star | W (40-38) |
| 3 | 09/12/2014 | vs. Bryson | L (40-42) |
| 4 | 09/20/2014 | vs. Iredell | L (36-61) |
| 5 | 09/26/2014 | vs. Newcastle | L (0-46) |
| 6 | 10/03/2014 | vs. Walnut Springs | L (27-72) |
| 7 | 10/10/2014 | vs. Gordon* | L (0-54) |
| 8 | 10/17/2014 | vs. Zephyr | L (16-62) |
| 9 | 10/24/2014 | vs. Gustine* | W (53-8) |
| 10 | 10/31/2014 | vs. Strawn* | L (8-60) |
| 11 | 11/07/2014 | vs. May* | L (8-60) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.