Lefors (6-6-0, 2-1-0)
District 1A2-I-1
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.639 (85) | 71.15 (86) | 47.98 (93) | 50.99 (77) | -3.00 (129) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 2 | 09/04/2015 | vs. Hedley | W (74-24) |
| 3 | 09/12/2015 | vs. Nazareth | L (22-69) |
| 4 | 09/18/2015 | vs. Miami | W (35-34) |
| 5 | 09/25/2015 | vs. McLean | W (62-56) |
| 6 | 10/02/2015 | vs. Groom | L (57-92) |
| 7 | 10/09/2015 | vs. Wichita Falls Christian | L (30-36) |
| 8 | 10/16/2015 | vs. Motley County | L (14-60) |
| 9 | 10/22/2015 | vs. Higgins* | W (39-33) |
| 10 | 10/29/2015 | vs. Fort Elliott* | W (70-22) |
| 11 | 11/05/2015 | vs. Follett* | L (28-50) |
| 12 | 11/13/2015 | vs. Groom | W (74-70) |
| 13 | 11/19/2015 | vs. Southland | L (66-79) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.