Lamesa Klondike (8-3-0, 2-1-0)
District 1A1-I-4
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.895 (23) | 83.53 (34) | 81.06 (22) | 55.73 (58) | 25.33 (16) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Welch Dawson | W (70-28) |
| 2 | 09/04/2015 | vs. Rotan | W (36-0) |
| 3 | 09/11/2015 | vs. Anton | W (58-30) |
| 4 | 09/18/2015 | vs. Trent | W (48-0) |
| 5 | 09/25/2015 | vs. Ropesville Ropes | W (55-6) |
| 6 | 10/02/2015 | vs. Ackerly Sands | W (61-36) |
| 7 | 10/09/2015 | vs. Motley County | L (13-33) |
| 9 | 10/23/2015 | vs. O'Donnell* | W (29-8) |
| 10 | 10/30/2015 | vs. Borden County* | L (12-62) |
| 11 | 11/05/2015 | vs. Lenorah Grady* | W (77-28) |
| 12 | 11/13/2015 | vs. Meadow | Canceled |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.