Lamesa Klondike (6-4-0, 1-2-0)
District 1A1-I-4
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.856 (30) | 81.90 (27) | 78.41 (29) | 53.25 (56) | 25.16 (14) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Welch Dawson | W (88-43) |
| 2 | 09/05/2014 | vs. Rotan | W (40-23) |
| 3 | 09/12/2014 | vs. Anton | W (41-31) |
| 4 | 09/19/2014 | vs. Trent | W (52-6) |
| 5 | 09/26/2014 | vs. Ropesville Ropes | L (19-56) |
| 6 | 10/03/2014 | vs. Ackerly Sands | W (66-20) |
| 7 | 10/10/2014 | vs. Motley County | L (47-52) |
| 9 | 10/24/2014 | vs. O'Donnell* | W (65-46) |
| 10 | 10/31/2014 | vs. Borden County* | L (6-52) |
| 11 | 11/06/2014 | vs. Lenorah Grady* | L (33-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.