Knox City (7-3-0, 1-2-0)
District 1A1-II-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.896 (22) | 85.14 (21) | 83.40 (19) | 62.53 (25) | 20.88 (23) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/27/2015 | vs. Follett | W (54-8) |
| 2 | 09/04/2015 | vs. Water Valley | W (48-26) |
| 3 | 09/11/2015 | vs. Chillicothe | W (59-14) |
| 4 | 09/18/2015 | vs. Jayton | W (57-6) |
| 5 | 09/25/2015 | vs. Borden County | L (22-70) |
| 6 | 10/02/2015 | vs. Strawn | W (80-32) |
| 7 | 10/09/2015 | vs. Paducah | W (48-46) |
| 9 | 10/23/2015 | vs. Aspermont* | L (56-62 2OT) |
| 10 | 10/29/2015 | vs. Crowell* | L (14-60) |
| 11 | 11/06/2015 | vs. Rotan* | W (66-28) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.