Joshua Johnson County (2-7-0, 0-0-0)
District TAIAO-I-2
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.328 (160) | 59.48 (157) | 23.23 (158) | 35.68 (145) | -12.44 (166) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Joshua Christian | W (46-21) |
| 2 | 09/02/2016 | vs. Trinidad | L (6-51) |
| 3 | 09/09/2016 | vs. Stephenville Home School | L (6-52) |
| 4 | 09/16/2016 | vs. Dallas Inspired Vision | L (14-60) |
| 5 | 09/23/2016 | vs. Blum | L (12-58) |
| 8 | 10/14/2016 | vs. Austin NYOS Charter School | L (20-27) |
| 9 | 10/21/2016 | vs. Irving Faustina Academy | W (90-68) |
| 10 | 10/28/2016 | vs. Melissa CHANT Home School | L (62-76) |
| 12 | 11/12/2016 | vs. Lubbock Home School | L (59-76) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.