Joshua Johnson County (1-10-0, 0-0-0)
District TAIAO-I-1
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.186 (217) | 53.76 (205) | 10.77 (203) | 34.21 (151) | -23.45 (236) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Melissa CHANT Home School | L (51-73) |
| 2 | 09/04/2015 | vs. Marshall Christian Academy | L (31-76) |
| 3 | 09/11/2015 | vs. Blum | L (12-59) |
| 4 | 09/18/2015 | vs. Granbury Happy Hill Academy | L (24-74) |
| 5 | 09/25/2015 | vs. Tyler HEAT | L (48-53) |
| 6 | 10/02/2015 | vs. Melissa CHANT Home School | L (55-74) |
| 7 | 10/09/2015 | vs. Austin NYOS Charter School | L (8-34) |
| 8 | 10/16/2015 | vs. Wichita Falls Christian | L (12-57) |
| 9 | 10/23/2015 | vs. Stephenville Home School | L (16-64) |
| 10 | 10/30/2015 | vs. Waco Parkview Christian | W (90-45) |
| 13 | 11/20/2015 | vs. Stephenville Home School | L (12-76) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.