Joshua Johnson County (2-8-0, 0-0-0)
District TAIAO-I-1
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.072 (249) | 38.02 (252) | -13.11 (245) | 17.04 (220) | -30.15 (255) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/30/2014 | vs. Lucas Christian Academy | L (12-60) |
| 2 | 09/06/2014 | vs. Athens Christian Prep | L (34-62) |
| 3 | 09/12/2014 | vs. Blum | L (14-88) |
| 4 | 09/19/2014 | vs. Tyler Heat JV | W (44-38) |
| 5 | 09/26/2014 | vs. Longview Trinity | L (7-67) |
| 6 | 10/03/2014 | vs. Weatherford Home School | L (21-63) |
| 7 | 10/10/2014 | vs. Lewisville Founders Classical | L (57-73) |
| 8 | 10/17/2014 | vs. FW THESA Home School | L (7-58) |
| 9 | 10/23/2014 | vs. Azle Christian JV | W (1-0) - Forfeit |
| 10 | 10/31/2014 | vs. Wichita Falls Christian | L (7-69) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.