Joshua Johnson County (3-6-0, 0-1-0)
District TCAL6-II-1
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.371 (161) | 63.33 (146) | 24.92 (161) | 42.29 (116) | -17.37 (222) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Mineral Wells Community | W (69-38) |
| 1 | 09/05/2013 | vs. Strawn JV | L (85-89) |
| 2 | 09/13/2013 | vs. Bryan Allen Academy | L (0-56) |
| 3 | 09/20/2013 | vs. Lucas Christian Academy | Canceled |
| 4 | 09/27/2013 | vs. Marshall Christian Academy | W (78-29) |
| 5 | 10/04/2013 | vs. Granbury Cornerstone Christian | L (64-79) |
| 6 | 10/11/2013 | vs. Wise County Home School | W (59-14) |
| 7 | 10/18/2013 | vs. Stephenville Home School* | L (50-98) |
| 8 | 10/25/2013 | vs. Weatherford Home School | L (14-55) |
| 10 | 11/08/2013 | vs. Weatherford Home School | L (64-79) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.