Jayton (10-2-0, 2-1-0)
District 6M2-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.802 (46) | 76.55 (55) | 62.34 (52) | 47.88 (83) | 14.46 (37) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Lueders-Avoca | W (48-0) |
| 1 | 09/07/2012 | vs. Blackwell | W (56-30) |
| 2 | 09/14/2012 | vs. Wilson | W (60-8) |
| 3 | 09/21/2012 | vs. Moran | W (52-6) |
| 4 | 09/28/2012 | vs. Cotton Center | W (48-0) |
| 5 | 10/05/2012 | vs. Rule | W (68-0) |
| 6 | 10/12/2012 | vs. Chillicothe | W (64-37) |
| 8 | 10/26/2012 | vs. Aspermont* | L (18-63) |
| 9 | 11/02/2012 | vs. Guthrie* | W (63-14) |
| 10 | 11/09/2012 | vs. Afton Patton Springs* | W (1-0) - Forfeit |
| 11 | 11/16/2012 | vs. Chillicothe | W (77-58) |
| 12 | 11/23/2012 | vs. Strawn | L (8-53) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.