Guthrie (11-3-0, 3-0-0)
District 1A2-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.908 (18) | 85.83 (19) | 84.50 (15) | 63.36 (19) | 21.14 (21) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2015 | vs. Ira | L (26-29) |
| 2 | 09/04/2015 | vs. Newcastle | W (34-22) |
| 3 | 09/10/2015 | vs. Aspermont | L (44-60) |
| 4 | 09/18/2015 | vs. Rotan | W (52-6) |
| 6 | 10/02/2015 | vs. Jayton | W (52-0) |
| 7 | 10/09/2015 | vs. Petersburg | W (59-38) |
| 8 | 10/16/2015 | vs. Chillicothe | W (57-12) |
| 9 | 10/23/2015 | vs. Paducah* | W (77-57) |
| 10 | 10/29/2015 | vs. Afton Patton Springs* | W (1-0) - Forfeit |
| 11 | 11/06/2015 | vs. Motley County* | W (45-19) |
| 12 | 11/12/2015 | vs. Rule | W (69-22) |
| 13 | 11/20/2015 | vs. Chillicothe | W (64-16) |
| 14 | 11/30/2015 | vs. Motley County | W (54-48 1OT) |
| 15 | 12/05/2015 | vs. Richland Springs | L (12-58) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.