Granbury Cornerstone Christian (7-4-0, 2-1-0)
District TCAL6-II-4
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.345 (164) | 58.48 (171) | 12.08 (181) | 24.96 (178) | -12.88 (183) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/27/2011 | vs. Bell County Home School | W (52-27) |
| 2 | 09/08/2011 | vs. Trent | L (19-64) |
| 3 | 09/17/2011 | vs. Bryan Harmony Academy | W (73-7) |
| 4 | 09/23/2011 | vs. Wise County Home School* | W (27-24) |
| 5 | 09/30/2011 | vs. Dublin Premier | W (62-14) |
| 6 | 10/07/2011 | vs. Weatherford Home School* | W (36-35) |
| 7 | 10/14/2011 | vs. Fort Worth Hill School | W (44-30) |
| 8 | 10/21/2011 | vs. Stephenville Home School* | L (20-68) |
| 9 | 10/28/2011 | vs. Lingleville | L (41-68) |
| 10 | 11/05/2011 | vs. Weatherford Home School | W (41-13) |
| 11 | 11/11/2011 | vs. Stephenville Home School | L (16-66) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.