Gholson (5-5-0, 4-2-2)
District 1A1-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.546 (108) | 66.92 (105) | 37.41 (119) | 27.55 (178) | 9.86 (47) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/25/2016 | vs. Avalon | L (6-52) |
| 2 | 09/02/2016 | vs. Oglesby | W (56-34) |
| 3 | 09/09/2016 | vs. Milford | L (0-48) |
| 4 | 09/16/2016 | vs. Walnut Springs | L (22-34) |
| 5 | 09/23/2016 | vs. Bynum | W (48-0) |
| 6 | 09/30/2016 | vs. Cranfills Gap | W (58-0) |
| 7 | 10/07/2016 | vs. Penelope* | W (26-22) |
| 8 | 10/14/2016 | vs. Coolidge* | L (6-51) |
| 10 | 10/28/2016 | vs. Aquilla* | W (29-22) |
| 11 | 11/04/2016 | vs. Abbott* | L (6-46) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.