Gholson (7-4-0, 3-1-0)
District 1A1-IV-13
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.616 (91) | 68.69 (99) | 44.50 (98) | 50.62 (79) | -6.11 (147) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/27/2015 | vs. Penelope | W (58-12) |
| 2 | 09/04/2015 | vs. Oglesby | W (51-42) |
| 3 | 09/11/2015 | vs. Milford | L (34-55) |
| 4 | 09/18/2015 | vs. Avalon | L (12-49) |
| 5 | 09/25/2015 | vs. Bynum | W (63-18) |
| 6 | 10/02/2015 | vs. Cranfills Gap | W (1-0) - Forfeit |
| 7 | 10/09/2015 | vs. Kopperl* | W (62-20) |
| 8 | 10/16/2015 | vs. Aquilla* | W (58-54) |
| 10 | 10/29/2015 | vs. Blum* | L (42-82) |
| 11 | 11/06/2015 | vs. Covington* | W (86-52) |
| 12 | 11/12/2015 | vs. Milford | L (14-60) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.