Gholson (2-8-0, 0-4-0)
District 1A1-IV-13
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.202 (213) | 52.95 (207) | 11.12 (202) | 21.73 (207) | -10.62 (181) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2014 | vs. Penelope | W (41-12) |
| 2 | 09/05/2014 | vs. Oglesby | L (0-50) |
| 3 | 09/12/2014 | vs. Milford | L (6-52) |
| 4 | 09/19/2014 | vs. Avalon | L (6-52) |
| 5 | 09/26/2014 | vs. Bynum | L (30-66) |
| 6 | 10/03/2014 | vs. Cranfills Gap | W (1-0) - Forfeit |
| 7 | 10/10/2014 | vs. Kopperl* | L (50-68) |
| 8 | 10/17/2014 | vs. Aquilla* | L (6-56) |
| 10 | 10/30/2014 | vs. Blum* | L (0-52) |
| 11 | 11/07/2014 | vs. Covington* | L (33-58) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.