Corpus Christi Annapolis (4-5-0, 0-0-0)
District TCAL6-II-1
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.302 (174) | 56.82 (186) | 18.12 (173) | 30.81 (163) | -12.68 (170) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Austin NYOS Charter School | L (26-75) |
| 2 | 09/03/2016 | vs. Lockhart Lighthouse Christian | W (50-0) |
| 3 | 09/10/2016 | vs. Austin Capital Christian | L (40-52) |
| 4 | 09/16/2016 | vs. Corpus Christi Arlington Heights | L (18-65) |
| 5 | 09/23/2016 | vs. Crosby Victory & Praise Academy | L (32-47) |
| 6 | 09/30/2016 | vs. Corpus Christi Wings Home School | W (44-33) |
| 10 | 10/28/2016 | vs. Houston Mount Carmel | W (52-14) |
| 12 | 11/11/2016 | vs. San Antonio Sunnybrook | W (72-46) |
| 13 | 11/19/2016 | vs. San Antonio Winston | L (41-64) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.