Corpus Christi Annapolis (7-3-0, 0-0-0)
District TCAL6-II-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.553 (112) | 66.76 (119) | 37.53 (125) | 40.39 (135) | -2.86 (124) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Austin NYOS Charter School | W (67-40) |
| 2 | 09/06/2014 | vs. Victoria Home School | W (52-7) |
| 3 | 09/13/2014 | vs. Austin Capital Christian | L (50-54) |
| 4 | 09/20/2014 | vs. Corpus Christi Arlington Heights | W (60-12) |
| 5 | 09/26/2014 | vs. Seguin Lifegate Christian | W (44-42) |
| 6 | 10/04/2014 | vs. Corpus Christi Wings Home School | W (38-8) |
| 8 | 10/17/2014 | vs. Orange Community Christian | L (42-55) |
| 9 | 10/24/2014 | vs. Houston Mount Carmel | W (62-61) |
| 12 | 11/15/2014 | vs. Corpus Christi Wings Home School | W (50-0) |
| 13 | 11/22/2014 | vs. Fort Bend Home School | L (12-52) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.