Brookesmith (5-6-0, 4-3-1)
District 1A2-III-12
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.346 (155) | 59.50 (156) | 15.67 (177) | 30.11 (169) | -14.45 (181) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Trent | W (61-18) |
| 2 | 09/02/2016 | vs. Blackwell | L (6-52) |
| 3 | 09/09/2016 | vs. Veribest | L (7-52) |
| 4 | 09/16/2016 | vs. Bryson | L (6-52) |
| 5 | 09/23/2016 | vs. Blanket | L (8-55) |
| 6 | 09/30/2016 | vs. Paint Rock | W (69-50) |
| 7 | 10/07/2016 | vs. Gustine* | W (51-45) |
| 8 | 10/14/2016 | vs. Mullin* | W (54-36) |
| 9 | 10/21/2016 | vs. Valera Panther Creek* | L (22-66) |
| 10 | 10/28/2016 | vs. Sidney* | W (43-30) |
| 12 | 11/10/2016 | vs. Strawn | L (12-60) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.