Borden County (13-1-0, 3-0-0)
District 1A1-I-4
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.981 (1) | 96.76 (2) | 116.26 (1) | 77.08 (5) | 39.19 (2) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Crowell | W (58-48) |
| 2 | 09/04/2015 | vs. Lueders-Avoca | W (62-0) |
| 3 | 09/11/2015 | vs. Rankin | W (62-16) |
| 4 | 09/18/2015 | vs. New Home | W (46-0) |
| 5 | 09/25/2015 | vs. Knox City | W (70-22) |
| 6 | 10/02/2015 | vs. Ropesville Ropes | W (46-0) |
| 7 | 10/09/2015 | vs. Water Valley | W (60-12) |
| 9 | 10/22/2015 | vs. Lenorah Grady* | W (62-6) |
| 10 | 10/30/2015 | vs. Lamesa Klondike* | W (62-12) |
| 11 | 11/05/2015 | vs. O'Donnell* | W (58-12) |
| 12 | 11/13/2015 | vs. Anton | W (76-8) |
| 13 | 11/20/2015 | vs. Turkey Valley | W (78-33) |
| 14 | 11/30/2015 | vs. Happy | W (64-22) |
| 15 | 12/05/2015 | vs. Crowell | L (40-68) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.