Borden County (11-1-0, 3-0-0)
District 1A1-I-4
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.972 (3) | 93.57 (4) | 108.50 (3) | 78.01 (3) | 30.49 (5) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Knox City | W (78-45) |
| 2 | 09/05/2014 | vs. Lueders-Avoca | W (72-22) |
| 3 | 09/12/2014 | vs. Rankin | W (54-6) |
| 4 | 09/19/2014 | vs. New Home | W (36-6) |
| 6 | 10/03/2014 | vs. Ropesville Ropes | W (82-48) |
| 7 | 10/10/2014 | vs. Water Valley | W (75-58) |
| 8 | 10/17/2014 | vs. Amherst | W (80-12) |
| 9 | 10/24/2014 | vs. Lenorah Grady* | W (52-24) |
| 10 | 10/31/2014 | vs. Lamesa Klondike* | W (52-6) |
| 11 | 11/07/2014 | vs. O'Donnell* | W (64-14) |
| 12 | 11/14/2014 | vs. Anton | W (75-44) |
| 13 | 11/21/2014 | vs. Turkey Valley | L (64-66) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.