Anton (6-5-0, 3-1-0)
District 1A1-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.806 (45) | 78.20 (46) | 72.54 (41) | 63.88 (18) | 8.67 (64) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Motley County | L (36-75) |
| 2 | 09/03/2015 | vs. Hart | W (57-8) |
| 3 | 09/11/2015 | vs. Lamesa Klondike | L (30-58) |
| 4 | 09/18/2015 | vs. Water Valley | W (94-86) |
| 5 | 09/25/2015 | vs. Petersburg | W (52-26) |
| 6 | 10/02/2015 | vs. Spur | L (40-41) |
| 8 | 10/16/2015 | vs. New Home* | W (68-22) |
| 9 | 10/23/2015 | vs. Meadow* | L (32-44) |
| 10 | 10/30/2015 | vs. Whiteface* | W (72-22) |
| 11 | 11/06/2015 | vs. Ropesville Ropes* | W (60-14) |
| 12 | 11/13/2015 | vs. Borden County | L (8-76) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.