Anton (5-6-0, 3-1-0)
District 1A1-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.811 (43) | 79.45 (39) | 77.11 (30) | 61.46 (23) | 15.65 (33) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Spur | L (13-58) |
| 2 | 09/05/2014 | vs. Crowell | L (8-54) |
| 3 | 09/12/2014 | vs. Lamesa Klondike | L (31-41) |
| 4 | 09/19/2014 | vs. Water Valley | L (71-74) |
| 5 | 09/26/2014 | vs. Petersburg | W (56-6) |
| 6 | 10/03/2014 | vs. Miami | W (50-28) |
| 8 | 10/17/2014 | vs. New Home* | W (44-28) |
| 9 | 10/24/2014 | vs. Meadow* | W (62-48) |
| 10 | 10/31/2014 | vs. Whiteface* | W (60-14) |
| 11 | 11/07/2014 | vs. Ropesville Ropes* | L (43-54) |
| 12 | 11/14/2014 | vs. Borden County | L (44-75) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.