Afton Patton Springs (0-7-0, 0-3-0)
District 1A2-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.109 (236) | 42.98 (240) | -23.89 (251) | 12.93 (235) | -36.82 (256) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 2 | 09/03/2015 | vs. Cotton Center | L (28-76) |
| 4 | 09/17/2015 | vs. Wilson | L (12-60) |
| 5 | 09/24/2015 | vs. Lubbock Home School | L (0-1) - Forfeit |
| 6 | 10/02/2015 | vs. Trent | L (0-1) - Forfeit |
| 9 | 10/23/2015 | vs. Motley County* | L (0-1) - Forfeit |
| 10 | 10/29/2015 | vs. Guthrie* | L (0-1) - Forfeit |
| 11 | 11/06/2015 | vs. Paducah* | L (0-1) - Forfeit |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.