| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corpus Christi Arlington Heights | 8 | 3 | 0 | 615 | 414 | 64.20 | 64.29 | 64.04 | 38.22 | 43.35 | -5.14 | 20.72 | TCAL6 | II | 1 |
| 2 | San Antonio Winston | 7 | 3 | 0 | 474 | 239 | 63.50 | 65.98 | 61.06 | 40.89 | 40.70 | 0.20 | 19.14 | TCAL6 | II | 1 |
| 3 | Houston Texas Christian | 2 | 4 | 0 | 231 | 271 | 59.48 | 57.61 | 61.42 | 27.38 | 32.60 | -5.22 | 35.18 | TCAL6 | I | 1 |
| 4 | EP Faith Christian | 5 | 2 | 0 | 439 | 339 | 57.31 | 54.39 | 60.42 | 29.04 | 58.60 | -29.56 | 9.64 | TCAL6 | I | 1 |
| 5 | Houston Mount Carmel | 6 | 4 | 0 | 494 | 471 | 57.13 | 56.00 | 58.32 | 15.04 | 36.58 | -21.53 | 13.71 | TCAL6 | I | 1 |
| 6 | Corpus Christi Annapolis | 4 | 5 | 0 | 375 | 396 | 56.82 | 57.76 | 55.94 | 18.12 | 30.81 | -12.68 | 20.46 | TCAL6 | II | 1 |
| 7 | Tyler Kings Academy | 3 | 4 | 0 | 234 | 172 | 55.51 | 57.29 | 53.85 | 15.20 | 33.57 | -18.37 | 26.20 | TCAL6 | II | 1 |
| 8 | Waco Parkview Christian | 6 | 4 | 0 | 452 | 367 | 52.97 | 54.44 | 51.64 | 11.05 | 32.17 | -21.11 | 19.48 | TCAL6 | II | 1 |
| 9 | San Antonio Sunnybrook | 4 | 4 | 0 | 305 | 308 | 49.12 | 51.18 | 47.28 | -0.76 | 17.47 | -18.23 | 9.24 | TCAL6 | II | 1 |
| 10 | Houston Clear Lake Christian | 1 | 5 | 0 | 84 | 231 | 48.15 | 50.25 | 46.30 | -2.30 | -1.14 | -1.16 | 22.20 | TCAL6 | I | 1 |
| 11 | SA Atonement Academy | 0 | 6 | 0 | 130 | 375 | 47.76 | 48.57 | 47.13 | -6.47 | 13.95 | -20.42 | 34.37 | TCAL6 | I | 1 |
| 12 | Lockhart Lighthouse Christian | 0 | 10 | 0 | 155 | 592 | 39.80 | 42.87 | 37.22 | -16.53 | 4.04 | -20.57 | 27.17 | TCAL6 | II | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.