| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall Christian Academy | 9 | 1 | 0 | 571 | 324 | 73.87 | 72.85 | 74.74 | 59.54 | 59.03 | 0.51 | 32.21 | TCAL6 | II | 5 |
| 2 | Stephenville Home School | 9 | 3 | 0 | 607 | 358 | 70.49 | 70.03 | 70.82 | 50.38 | 43.88 | 6.50 | 29.63 | TCAL6 | II | 4 |
| 3 | Tyler Kings Academy | 7 | 3 | 0 | 429 | 343 | 66.45 | 66.57 | 66.25 | 29.84 | 38.03 | -8.19 | 20.39 | TCAL6 | II | 5 |
| 4 | Cleburne Christian Academy | 9 | 5 | 0 | 690 | 339 | 64.66 | 66.71 | 62.61 | 41.16 | 37.70 | 3.46 | 17.70 | TCAL6 | II | 5 |
| 5 | Cedar Creek Bastrop Tribe Consolidated | 8 | 3 | 0 | 505 | 337 | 64.43 | 64.62 | 64.18 | 36.80 | 41.29 | -4.49 | 21.52 | TCAL6 | II | 2 |
| 6 | Humble Christian Life Center | 6 | 5 | 0 | 522 | 494 | 59.36 | 59.47 | 59.25 | 16.13 | 37.34 | -21.20 | 13.59 | TCAL6 | II | 3 |
| 7 | Granbury Cornerstone Christian | 7 | 4 | 0 | 431 | 416 | 58.48 | 57.08 | 59.92 | 12.08 | 24.96 | -12.88 | 10.71 | TCAL6 | II | 4 |
| 8 | Wise County Home School | 3 | 8 | 0 | 283 | 463 | 57.52 | 58.70 | 56.37 | 7.23 | 21.38 | -14.15 | 25.13 | TCAL6 | II | 4 |
| 9 | Williamson County Home School | 4 | 7 | 0 | 391 | 321 | 56.70 | 59.30 | 54.24 | 25.06 | 23.51 | 1.55 | 18.70 | TCAL6 | II | 2 |
| 10 | Weatherford Home School | 2 | 9 | 0 | 308 | 614 | 52.67 | 54.37 | 51.09 | -1.10 | 20.60 | -21.70 | 29.70 | TCAL6 | II | 4 |
| 11 | Corpus Christi Annapolis | 2 | 9 | 0 | 329 | 576 | 49.75 | 52.28 | 47.43 | -0.55 | 19.96 | -20.52 | 21.90 | TCAL6 | II | 1 |
| 12 | San Antonio Sunnybrook | 2 | 9 | 0 | 209 | 546 | 47.47 | 48.60 | 46.48 | -11.99 | 13.77 | -25.76 | 21.81 | TCAL6 | II | 1 |
| 13 | Bell County Home School | 1 | 7 | 0 | 146 | 450 | 42.47 | 40.38 | 44.84 | -20.45 | 10.98 | -31.43 | 17.55 | TCAL6 | II | 2 |
| 14 | Bryan Harmony Academy | 1 | 6 | 0 | 89 | 363 | 40.27 | 37.20 | 43.80 | -30.72 | -1.94 | -28.78 | 6.68 | TCAL6 | II | 3 |
| 15 | San Antonio River City | 1 | 6 | 0 | 57 | 271 | 32.27 | 28.21 | 37.22 | -41.00 | -9.72 | -31.28 | -5.50 | TCAL6 | II | 1 |
| 16 | Agape Christian Academy | 0 | 6 | 0 | 18 | 255 | 28.92 | 24.23 | 34.88 | -35.35 | -8.90 | -26.45 | 11.85 | TCAL6 | II | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.