| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Allen Academy | 13 | 0 | 0 | 747 | 229 | 80.41 | 79.02 | 81.58 | 72.08 | 52.28 | 19.80 | 32.23 | TCAL6 | I | 1 |
| 2 | Greenville Phoenix Charter | 8 | 5 | 0 | 509 | 463 | 62.40 | 60.82 | 63.99 | 26.95 | 32.27 | -5.32 | 23.41 | TCAL6 | I | 1 |
| 3 | Houston Clear Lake Christian | 6 | 4 | 0 | 361 | 334 | 61.98 | 62.09 | 61.84 | 28.73 | 30.29 | -1.57 | 26.03 | TCAL6 | I | 1 |
| 4 | Bryan Christian Homeschool | 4 | 7 | 0 | 367 | 559 | 58.52 | 58.01 | 59.05 | 19.49 | 32.32 | -12.83 | 36.95 | TCAL6 | I | 1 |
| 5 | Houston Mount Carmel | 4 | 5 | 0 | 218 | 327 | 57.53 | 60.06 | 55.13 | 17.63 | 25.14 | -7.51 | 31.38 | TCAL6 | I | 1 |
| 6 | Tyler Kings Academy | 3 | 6 | 0 | 268 | 418 | 55.26 | 53.82 | 56.78 | 13.42 | 26.28 | -12.86 | 30.09 | TCAL6 | I | 1 |
| 7 | EP Faith Christian | 3 | 5 | 0 | 329 | 401 | 55.04 | 55.73 | 54.40 | 16.17 | 38.21 | -22.04 | 26.60 | TCAL6 | I | 1 |
| 8 | SA Atonement Academy | 6 | 3 | 0 | 384 | 310 | 51.43 | 49.81 | 53.19 | 1.28 | 20.88 | -19.60 | -8.34 | TCAL6 | I | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.