| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waco Live Oak | 12 | 0 | 0 | 699 | 236 | 81.63 | 79.35 | 83.73 | 81.99 | 60.13 | 21.86 | 43.41 | TCAL6 | I | 3 |
| 2 | Tomball Christian Home School | 9 | 2 | 0 | 578 | 285 | 71.50 | 70.74 | 72.14 | 57.63 | 50.12 | 7.51 | 30.99 | TCAL6 | I | 2 |
| 3 | San Antonio FEAST Homesch. | 9 | 4 | 0 | 584 | 486 | 71.22 | 70.17 | 72.16 | 48.07 | 45.54 | 2.53 | 40.53 | TCAL6 | I | 1 |
| 4 | Bryan Allen Academy | 7 | 4 | 0 | 486 | 368 | 70.84 | 69.97 | 71.58 | 52.71 | 46.45 | 6.26 | 41.98 | TCAL6 | I | 3 |
| 5 | Baytown Christian | 8 | 3 | 0 | 527 | 305 | 69.70 | 69.52 | 69.77 | 48.22 | 41.19 | 7.03 | 28.04 | TCAL6 | I | 2 |
| 6 | San Marcos Area Chr. | 6 | 4 | 0 | 467 | 330 | 68.46 | 69.03 | 67.80 | 47.48 | 44.46 | 3.02 | 33.78 | TCAL6 | I | 1 |
| 7 | EP Faith Christian | 3 | 5 | 0 | 299 | 409 | 67.28 | 67.58 | 66.89 | 33.19 | 38.90 | -5.71 | 46.94 | TCAL6 | I | 5 |
| 8 | FW THESA Home School | 8 | 4 | 0 | 548 | 377 | 65.89 | 65.34 | 66.37 | 41.06 | 41.14 | -0.08 | 26.81 | TCAL6 | I | 4 |
| 9 | Waco Methodist Children's Home | 7 | 4 | 0 | 397 | 349 | 65.00 | 63.98 | 65.96 | 37.19 | 33.76 | 3.42 | 32.82 | TCAL6 | I | 3 |
| 10 | Houston Mount Carmel | 6 | 5 | 0 | 436 | 397 | 60.93 | 61.32 | 60.51 | 22.58 | 30.48 | -7.90 | 19.03 | TCAL6 | I | 2 |
| 11 | Bryan Christian Home School | 5 | 6 | 0 | 423 | 426 | 59.78 | 60.94 | 58.63 | 26.14 | 35.15 | -9.01 | 26.41 | TCAL6 | I | 3 |
| 12 | Houston Sanchez | 3 | 5 | 0 | 188 | 318 | 56.20 | 57.07 | 55.37 | 5.21 | 18.43 | -13.22 | 23.92 | TCAL6 | I | 2 |
| 13 | El Paso Home School | 0 | 4 | 0 | 26 | 210 | 51.39 | 49.60 | 53.32 | -2.51 | 2.30 | -4.81 | 43.49 | TCAL6 | I | 5 |
| 14 | West Columbia Charter Sch | 1 | 8 | 0 | 161 | 398 | 49.06 | 50.28 | 47.96 | -6.52 | 14.08 | -20.60 | 22.98 | TCAL6 | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.