| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Texas Christian | 2 | 4 | 0 | 231 | 271 | 59.48 | 57.61 | 61.42 | 27.38 | 32.60 | -5.22 | 35.18 | TCAL6 | I | 1 |
| 2 | EP Faith Christian | 5 | 2 | 0 | 439 | 339 | 57.31 | 54.39 | 60.42 | 29.04 | 58.60 | -29.56 | 9.64 | TCAL6 | I | 1 |
| 3 | Houston Mount Carmel | 6 | 4 | 0 | 494 | 471 | 57.13 | 56.00 | 58.32 | 15.04 | 36.58 | -21.53 | 13.71 | TCAL6 | I | 1 |
| 4 | Houston Clear Lake Christian | 1 | 5 | 0 | 84 | 231 | 48.15 | 50.25 | 46.30 | -2.30 | -1.14 | -1.16 | 22.20 | TCAL6 | I | 1 |
| 5 | SA Atonement Academy | 0 | 6 | 0 | 130 | 375 | 47.76 | 48.57 | 47.13 | -6.47 | 13.95 | -20.42 | 34.37 | TCAL6 | I | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.