| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio FEAST Homesch. | 10 | 1 | 0 | 681 | 276 | 83.60 | 82.35 | 84.58 | 83.18 | 64.45 | 18.73 | 46.36 | TAIAO | I | 1 |
| 2 | FW THESA Home School | 7 | 5 | 0 | 519 | 371 | 76.08 | 75.56 | 76.41 | 65.82 | 52.93 | 12.89 | 52.27 | TAIAO | I | 1 |
| 3 | Austin Capital Christian | 6 | 6 | 0 | 566 | 567 | 68.02 | 67.20 | 68.75 | 45.22 | 47.66 | -2.44 | 45.30 | TAIAO | I | 1 |
| 4 | Cedar Creek Bastrop Tribe Consolidated | 10 | 2 | 0 | 611 | 295 | 67.49 | 66.25 | 68.67 | 48.03 | 41.77 | 6.25 | 21.69 | TAIAO | I | 2 |
| 5 | Austin NYOS Charter School | 8 | 3 | 0 | 380 | 329 | 64.10 | 61.44 | 66.82 | 30.75 | 28.45 | 2.30 | 26.11 | TAIAO | I | 2 |
| 6 | Melissa CHANT Home School | 7 | 5 | 0 | 409 | 360 | 63.47 | 63.33 | 63.58 | 35.83 | 32.62 | 3.21 | 31.47 | TAIAO | I | 1 |
| 7 | Temple Centex Home School | 6 | 4 | 0 | 442 | 437 | 62.87 | 60.61 | 65.18 | 30.01 | 38.28 | -8.27 | 29.51 | TAIAO | I | 1 |
| 8 | Williamson County Home School | 4 | 5 | 0 | 422 | 432 | 61.82 | 60.85 | 62.79 | 31.16 | 43.44 | -12.29 | 32.27 | TAIAO | I | 1 |
| 9 | Tyler HEAT | 5 | 5 | 0 | 346 | 420 | 57.00 | 57.08 | 56.95 | 18.72 | 25.17 | -6.45 | 26.12 | TAIAO | I | 1 |
| 10 | Crosby Victory & Praise Academy | 3 | 8 | 0 | 292 | 433 | 55.23 | 56.12 | 54.41 | 16.72 | 20.76 | -4.04 | 29.54 | TAIAO | I | 2 |
| 11 | Joshua Johnson County | 1 | 10 | 0 | 359 | 685 | 53.76 | 54.34 | 53.26 | 10.77 | 34.21 | -23.45 | 40.40 | TAIAO | I | 1 |
| 12 | Victoria Home School | 3 | 6 | 0 | 198 | 301 | 51.17 | 53.60 | 48.95 | 1.35 | 10.08 | -8.72 | 12.80 | TAIAO | I | 2 |
| 13 | Waco Parkview Christian | 3 | 7 | 0 | 241 | 576 | 50.06 | 47.38 | 53.02 | -6.46 | 17.97 | -24.43 | 27.04 | TAIAO | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.