| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephenville Home School | 10 | 2 | 0 | 699 | 354 | 81.17 | 79.57 | 82.47 | 75.30 | 55.88 | 19.42 | 48.12 | TAIAO | I | 2 |
| 2 | Melissa CHANT Home School | 6 | 3 | 0 | 415 | 301 | 69.60 | 69.79 | 69.26 | 48.03 | 48.63 | -0.59 | 40.32 | TAIAO | I | 2 |
| 3 | Austin NYOS Charter School | 6 | 4 | 0 | 518 | 457 | 69.42 | 67.37 | 71.39 | 45.88 | 49.00 | -3.12 | 39.78 | TAIAO | I | 2 |
| 4 | Joshua Johnson County | 2 | 7 | 0 | 315 | 489 | 59.48 | 61.74 | 57.31 | 23.23 | 35.68 | -12.44 | 42.57 | TAIAO | I | 2 |
| 5 | Corpus Christi Wings Home School | 2 | 7 | 0 | 217 | 432 | 48.84 | 49.30 | 48.54 | -2.01 | 14.63 | -16.65 | 21.87 | TAIAO | I | 2 |
| 6 | Austin Achieve | 3 | 3 | 0 | 200 | 223 | 47.55 | 46.01 | 49.32 | -1.52 | 23.88 | -25.40 | 25.15 | TAIAO | I | 2 |
| 7 | Victoria Home School | 2 | 7 | 0 | 275 | 490 | 44.30 | 46.98 | 41.99 | -9.57 | 21.95 | -31.51 | 18.58 | TAIAO | I | 2 |
| 8 | Canton EXEL Home School | 1 | 7 | 0 | 107 | 453 | 43.37 | 39.60 | 47.76 | -10.33 | 6.88 | -17.21 | 42.67 | TAIAO | I | 2 |
| 9 | Midessa Home School | 2 | 7 | 0 | 240 | 561 | 39.73 | 35.99 | 44.18 | -8.35 | 11.65 | -19.99 | 41.49 | TAIAO | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.