| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FW THESA Home School | 9 | 2 | 0 | 599 | 304 | 87.02 | 84.33 | 89.38 | 88.55 | 63.41 | 25.14 | 61.73 | TAIAO | I | 1 |
| 2 | San Antonio FEAST Homesch. | 7 | 1 | 0 | 574 | 377 | 85.30 | 82.72 | 87.57 | 81.66 | 76.29 | 5.37 | 57.04 | TAIAO | I | 1 |
| 3 | Williamson County Home School | 6 | 3 | 0 | 598 | 373 | 75.07 | 76.54 | 73.40 | 58.82 | 63.01 | -4.19 | 33.82 | TAIAO | I | 1 |
| 4 | Cedar Creek Bastrop Tribe Consolidated | 9 | 3 | 0 | 677 | 454 | 70.30 | 68.76 | 71.72 | 48.04 | 50.53 | -2.48 | 32.13 | TAIAO | I | 1 |
| 5 | Crosby Victory & Praise Academy | 7 | 2 | 0 | 538 | 328 | 66.97 | 66.14 | 67.69 | 40.42 | 50.63 | -10.21 | 17.09 | TAIAO | I | 1 |
| 6 | Fort Bend Home School | 7 | 3 | 0 | 524 | 358 | 65.84 | 63.80 | 67.85 | 40.00 | 46.36 | -6.35 | 23.40 | TAIAO | I | 1 |
| 7 | Lubbock Home School | 5 | 7 | 0 | 621 | 609 | 65.74 | 67.92 | 63.54 | 41.67 | 49.15 | -7.48 | 40.67 | TAIAO | I | 1 |
| 8 | Bryan Christian Home School | 3 | 6 | 0 | 266 | 490 | 61.90 | 60.28 | 63.53 | 22.17 | 27.68 | -5.51 | 47.06 | TAIAO | I | 1 |
| 9 | Austin Capital Christian | 3 | 6 | 0 | 257 | 355 | 58.63 | 58.95 | 58.32 | 22.95 | 25.45 | -2.50 | 33.84 | TAIAO | I | 1 |
| 10 | Hidden Valley | 2 | 6 | 0 | 171 | 366 | 33.52 | 29.77 | 38.16 | -22.67 | -7.99 | -14.68 | 23.73 | TAIAO | I | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.