| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | 12 | 2 | 0 | 711 | 319 | 84.90 | 84.10 | 85.43 | 78.31 | 56.83 | 21.49 | 50.31 | 6M2 | III | 10 |
| 2 | Milford | 7 | 5 | 0 | 589 | 427 | 77.67 | 77.32 | 77.82 | 70.69 | 57.44 | 13.25 | 57.19 | 6M2 | III | 12 |
| 3 | Strawn | 6 | 5 | 0 | 538 | 365 | 74.31 | 75.69 | 72.80 | 63.90 | 54.36 | 9.54 | 48.18 | 6M2 | III | 10 |
| 4 | Bryson | 7 | 6 | 0 | 561 | 461 | 73.66 | 74.24 | 72.92 | 56.02 | 46.26 | 9.75 | 48.32 | 6M2 | III | 11 |
| 5 | Trinidad | 4 | 6 | 0 | 417 | 404 | 67.83 | 69.42 | 66.18 | 48.03 | 44.30 | 3.73 | 46.73 | 6M2 | III | 12 |
| 6 | Lueders-Avoca | 6 | 6 | 0 | 496 | 527 | 67.27 | 67.50 | 66.94 | 32.85 | 39.07 | -6.22 | 39.57 | 6M2 | III | 9 |
| 7 | Woodson | 2 | 8 | 0 | 159 | 464 | 64.27 | 62.49 | 66.04 | 29.71 | 25.33 | 4.38 | 60.21 | 6M2 | III | 10 |
| 8 | Forestburg | 7 | 4 | 0 | 487 | 434 | 64.05 | 63.84 | 64.20 | 27.51 | 36.32 | -8.81 | 22.69 | 6M2 | III | 11 |
| 9 | Ladonia Fannindel | 6 | 5 | 0 | 422 | 399 | 64.00 | 65.02 | 62.94 | 31.23 | 35.61 | -4.38 | 29.14 | 6M2 | III | 12 |
| 10 | Jayton | 2 | 8 | 0 | 225 | 491 | 63.48 | 63.79 | 63.12 | 21.57 | 25.32 | -3.75 | 48.17 | 6M2 | III | 9 |
| 11 | Harrold | 4 | 6 | 0 | 406 | 553 | 60.50 | 62.15 | 58.88 | 15.91 | 35.59 | -19.68 | 40.03 | 6M2 | III | 11 |
| 12 | Rule | 0 | 8 | 0 | 79 | 478 | 50.22 | 48.67 | 51.91 | -4.16 | 13.89 | -18.05 | 45.71 | 6M2 | III | 9 |
| 13 | Moran | 0 | 10 | 0 | 52 | 555 | 49.79 | 46.73 | 53.14 | -3.70 | 8.71 | -12.42 | 46.60 | 6M2 | III | 10 |
| 14 | Karnack | 2 | 8 | 0 | 276 | 539 | 49.21 | 48.39 | 50.14 | 2.89 | 20.92 | -18.03 | 29.19 | 6M2 | III | 12 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.