| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sterling City | 11 | 3 | 0 | 827 | 502 | 85.94 | 84.93 | 86.67 | 89.00 | 70.33 | 18.67 | 65.79 | 6M2 | II | 7 |
| 2 | Grandfalls-Royalty | 12 | 2 | 0 | 814 | 568 | 77.81 | 76.49 | 78.95 | 65.29 | 67.90 | -2.60 | 44.96 | 6M2 | II | 6 |
| 3 | Loraine | 8 | 4 | 0 | 631 | 471 | 75.20 | 75.03 | 75.20 | 63.41 | 58.21 | 5.20 | 50.77 | 6M2 | II | 7 |
| 4 | Welch Dawson | 7 | 5 | 0 | 499 | 465 | 74.94 | 74.12 | 75.59 | 57.45 | 44.99 | 12.46 | 54.62 | 6M2 | II | 5 |
| 5 | Trent | 8 | 2 | 0 | 516 | 237 | 72.06 | 71.47 | 72.51 | 53.94 | 47.06 | 6.87 | 26.04 | 6M2 | II | 7 |
| 6 | Loop | 4 | 7 | 0 | 377 | 507 | 70.51 | 69.95 | 70.95 | 45.65 | 38.24 | 7.40 | 57.46 | 6M2 | II | 5 |
| 7 | Paint Rock | 8 | 3 | 0 | 448 | 295 | 70.42 | 70.06 | 70.66 | 51.24 | 41.56 | 9.68 | 36.04 | 6M2 | II | 8 |
| 8 | Valera Panther Creek | 6 | 5 | 0 | 415 | 467 | 69.80 | 69.67 | 69.82 | 48.15 | 47.65 | 0.50 | 53.45 | 6M2 | II | 8 |
| 9 | Wilson | 7 | 3 | 0 | 569 | 525 | 68.85 | 67.13 | 70.51 | 32.38 | 53.55 | -21.18 | 27.98 | 6M2 | II | 5 |
| 10 | New Home | 5 | 5 | 0 | 507 | 523 | 68.62 | 68.39 | 68.75 | 36.13 | 50.33 | -14.20 | 37.73 | 6M2 | II | 5 |
| 11 | Balmorhea | 4 | 6 | 0 | 429 | 455 | 65.16 | 66.81 | 63.48 | 33.01 | 36.63 | -3.62 | 35.61 | 6M2 | II | 6 |
| 12 | Westbrook | 4 | 6 | 0 | 389 | 429 | 64.33 | 64.70 | 63.91 | 32.67 | 35.03 | -2.36 | 36.67 | 6M2 | II | 7 |
| 13 | Sanderson | 6 | 5 | 0 | 435 | 464 | 64.30 | 65.63 | 62.94 | 30.48 | 37.67 | -7.19 | 39.23 | 6M2 | II | 6 |
| 14 | Imperial Buena Vista | 4 | 6 | 0 | 293 | 390 | 59.39 | 61.91 | 56.97 | 14.73 | 22.20 | -7.47 | 32.61 | 6M2 | II | 6 |
| 15 | Blackwell | 1 | 9 | 0 | 175 | 580 | 56.06 | 57.01 | 55.16 | 8.12 | 25.54 | -17.42 | 53.24 | 6M2 | II | 8 |
| 16 | Novice | 0 | 7 | 0 | 175 | 296 | 48.52 | 52.69 | 44.77 | -1.86 | 43.99 | -45.84 | 27.64 | 6M2 | II | 8 |
| 17 | Dell City | 0 | 6 | 0 | 28 | 131 | 45.51 | 45.80 | 45.35 | -25.63 | 8.46 | -34.08 | 23.87 | 6M2 | II | 6 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.