| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Follett | 9 | 5 | 0 | 734 | 543 | 84.98 | 84.77 | 84.91 | 85.42 | 67.94 | 17.48 | 71.77 | 6M2 | I | 1 |
| 2 | Motley County | 11 | 2 | 0 | 734 | 428 | 81.50 | 80.48 | 82.29 | 78.38 | 63.84 | 14.54 | 54.84 | 6M2 | I | 2 |
| 3 | Groom | 8 | 3 | 0 | 584 | 250 | 74.96 | 77.52 | 72.33 | 66.96 | 51.64 | 15.32 | 36.60 | 6M2 | I | 2 |
| 4 | New Home | 9 | 3 | 0 | 635 | 393 | 72.72 | 72.78 | 72.52 | 48.44 | 48.01 | 0.43 | 28.27 | 6M2 | I | 4 |
| 5 | Amherst | 6 | 6 | 0 | 538 | 416 | 72.01 | 74.35 | 69.61 | 56.01 | 44.53 | 11.47 | 44.10 | 6M2 | I | 3 |
| 6 | Lefors | 4 | 5 | 0 | 378 | 403 | 67.71 | 69.31 | 66.06 | 44.14 | 46.91 | -2.78 | 46.91 | 6M2 | I | 1 |
| 7 | Lorenzo | 5 | 6 | 0 | 331 | 381 | 63.21 | 64.26 | 62.14 | 23.15 | 25.71 | -2.57 | 27.69 | 6M2 | I | 4 |
| 8 | Whitharral | 5 | 6 | 0 | 499 | 602 | 62.05 | 63.14 | 60.95 | 18.55 | 40.43 | -21.88 | 27.91 | 6M2 | I | 3 |
| 9 | Hedley | 3 | 7 | 0 | 264 | 426 | 61.07 | 62.68 | 59.50 | 27.51 | 29.56 | -2.05 | 43.71 | 6M2 | I | 2 |
| 10 | Silverton | 6 | 4 | 0 | 390 | 296 | 59.80 | 61.43 | 58.22 | 27.57 | 32.09 | -4.52 | 18.17 | 6M2 | I | 2 |
| 11 | Wilson | 5 | 5 | 0 | 483 | 483 | 58.70 | 60.11 | 57.33 | 13.27 | 38.25 | -24.98 | 13.27 | 6M2 | I | 4 |
| 12 | Lazbuddie | 5 | 5 | 0 | 355 | 403 | 52.60 | 54.68 | 50.69 | 4.36 | 26.75 | -22.39 | 13.36 | 6M2 | I | 3 |
| 13 | Cotton Center | 5 | 5 | 0 | 310 | 338 | 51.71 | 53.91 | 49.70 | 5.03 | 23.12 | -18.09 | 8.25 | 6M2 | I | 3 |
| 14 | Higgins | 0 | 6 | 0 | 32 | 334 | 45.46 | 44.54 | 46.56 | 0.50 | 7.51 | -7.02 | 53.70 | 6M2 | I | 1 |
| 15 | Southland | 1 | 9 | 0 | 34 | 448 | 41.79 | 41.56 | 42.23 | -19.40 | -5.34 | -14.06 | 26.71 | 6M2 | I | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.