| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Motley County | 13 | 2 | 0 | 722 | 362 | 88.30 | 86.33 | 90.00 | 92.78 | 64.88 | 27.90 | 67.14 | 6M2 | I | 4 |
| 2 | Amherst | 11 | 2 | 0 | 728 | 343 | 83.12 | 82.50 | 83.49 | 76.41 | 61.50 | 14.91 | 46.80 | 6M2 | I | 3 |
| 3 | Miami | 9 | 3 | 0 | 651 | 339 | 78.72 | 78.81 | 78.41 | 71.57 | 56.28 | 15.29 | 45.57 | 6M2 | I | 1 |
| 4 | Whitharral | 7 | 4 | 0 | 457 | 371 | 76.36 | 75.35 | 77.19 | 57.73 | 46.58 | 11.15 | 49.92 | 6M2 | I | 3 |
| 5 | Groom | 9 | 3 | 0 | 533 | 365 | 74.47 | 73.18 | 75.61 | 59.26 | 47.49 | 11.77 | 45.26 | 6M2 | I | 2 |
| 6 | Lefors | 8 | 3 | 0 | 563 | 293 | 71.18 | 70.86 | 71.36 | 53.45 | 47.78 | 5.68 | 30.85 | 6M2 | I | 1 |
| 7 | Guthrie | 6 | 4 | 0 | 343 | 252 | 70.74 | 70.21 | 71.14 | 52.07 | 36.32 | 15.75 | 42.97 | 6M2 | I | 4 |
| 8 | Happy | 2 | 8 | 0 | 262 | 490 | 68.65 | 69.09 | 68.11 | 41.75 | 37.30 | 4.45 | 64.55 | 6M2 | I | 2 |
| 9 | Lazbuddie | 3 | 7 | 0 | 275 | 473 | 64.93 | 64.59 | 65.20 | 22.39 | 27.13 | -4.74 | 42.19 | 6M2 | I | 3 |
| 10 | Silverton | 1 | 8 | 0 | 240 | 465 | 64.66 | 66.48 | 62.83 | 25.75 | 38.13 | -12.38 | 53.75 | 6M2 | I | 4 |
| 11 | Hedley | 4 | 7 | 0 | 356 | 545 | 64.00 | 63.20 | 64.76 | 25.81 | 37.06 | -11.24 | 43.00 | 6M2 | I | 2 |
| 12 | Darrouzett | 2 | 6 | 0 | 187 | 290 | 53.77 | 55.09 | 52.54 | 10.08 | 15.52 | -5.44 | 31.93 | 6M2 | I | 1 |
| 13 | Cotton Center | 1 | 8 | 0 | 125 | 451 | 48.49 | 43.63 | 54.01 | -2.59 | 8.76 | -11.35 | 33.63 | 6M2 | I | 3 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.