| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbott | 11 | 3 | 0 | 789 | 575 | 81.19 | 79.53 | 82.64 | 76.91 | 64.41 | 12.50 | 61.62 | 6M1 | IV | 14 |
| 2 | Oakwood | 11 | 1 | 0 | 741 | 417 | 80.11 | 77.44 | 82.64 | 71.86 | 62.89 | 8.97 | 44.86 | 6M1 | IV | 13 |
| 3 | Aquilla | 9 | 2 | 0 | 548 | 303 | 79.66 | 77.91 | 81.22 | 70.89 | 51.56 | 19.34 | 48.62 | 6M1 | IV | 14 |
| 4 | Lometa | 8 | 4 | 0 | 791 | 636 | 77.58 | 76.54 | 78.44 | 65.96 | 72.45 | -6.49 | 53.04 | 6M1 | IV | 15 |
| 5 | Rochelle | 6 | 5 | 0 | 500 | 401 | 75.70 | 75.96 | 75.26 | 65.50 | 52.83 | 12.67 | 56.50 | 6M1 | IV | 15 |
| 6 | Penelope | 6 | 4 | 0 | 516 | 425 | 73.93 | 73.77 | 73.92 | 60.91 | 56.25 | 4.66 | 51.81 | 6M1 | IV | 14 |
| 7 | Bynum | 6 | 4 | 0 | 426 | 337 | 71.46 | 71.44 | 71.35 | 54.22 | 46.70 | 7.52 | 45.32 | 6M1 | IV | 14 |
| 8 | Leverett's Chapel | 8 | 3 | 0 | 638 | 461 | 70.59 | 69.69 | 71.38 | 43.84 | 51.18 | -7.34 | 27.75 | 6M1 | IV | 13 |
| 9 | Coolidge | 4 | 6 | 0 | 342 | 376 | 64.12 | 64.33 | 63.85 | 36.45 | 32.77 | 3.69 | 39.85 | 6M1 | IV | 13 |
| 10 | Evant | 3 | 7 | 0 | 231 | 420 | 61.98 | 61.79 | 62.14 | 22.82 | 26.13 | -3.31 | 41.72 | 6M1 | IV | 15 |
| 11 | Apple Springs | 5 | 5 | 0 | 374 | 415 | 61.24 | 61.24 | 61.22 | 24.13 | 29.20 | -5.07 | 28.23 | 6M1 | IV | 13 |
| 12 | Chester | 2 | 7 | 0 | 311 | 533 | 54.96 | 56.56 | 53.44 | 1.98 | 25.39 | -23.42 | 26.64 | 6M1 | IV | 13 |
| 13 | Prairie Lea | 2 | 7 | 0 | 172 | 397 | 53.87 | 54.31 | 53.49 | 5.47 | 10.08 | -4.61 | 30.47 | 6M1 | IV | 15 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.