| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon | 10 | 4 | 0 | 836 | 492 | 87.16 | 87.55 | 86.47 | 92.02 | 72.43 | 19.59 | 67.45 | 6M1 | III | 10 |
| 2 | Zephyr | 7 | 4 | 0 | 564 | 358 | 83.91 | 84.00 | 83.56 | 84.40 | 60.00 | 24.40 | 65.67 | 6M1 | III | 9 |
| 3 | Santa Anna | 11 | 2 | 0 | 755 | 356 | 82.66 | 82.62 | 82.44 | 83.88 | 63.38 | 20.51 | 53.19 | 6M1 | III | 9 |
| 4 | Rochelle | 8 | 2 | 0 | 577 | 394 | 81.84 | 80.55 | 82.91 | 73.59 | 65.07 | 8.52 | 55.29 | 6M1 | III | 9 |
| 5 | May | 6 | 4 | 0 | 495 | 305 | 78.57 | 80.11 | 76.86 | 76.54 | 56.96 | 19.58 | 57.54 | 6M1 | III | 9 |
| 6 | Savoy | 10 | 1 | 0 | 475 | 214 | 73.27 | 71.03 | 75.42 | 48.22 | 38.43 | 9.79 | 22.22 | 6M1 | III | 12 |
| 7 | Blum | 7 | 5 | 0 | 526 | 514 | 70.56 | 69.91 | 71.09 | 45.61 | 47.29 | -1.68 | 44.61 | 6M1 | III | 11 |
| 8 | Lingleville | 7 | 4 | 0 | 501 | 484 | 69.56 | 67.35 | 71.73 | 46.21 | 43.65 | 2.57 | 44.67 | 6M1 | III | 10 |
| 9 | Evant | 7 | 3 | 0 | 555 | 408 | 68.02 | 67.28 | 68.68 | 48.26 | 50.53 | -2.26 | 33.56 | 6M1 | III | 10 |
| 10 | Walnut Springs | 6 | 5 | 0 | 486 | 426 | 67.63 | 68.22 | 66.96 | 48.33 | 44.14 | 4.19 | 42.87 | 6M1 | III | 11 |
| 11 | Lometa | 4 | 6 | 0 | 374 | 443 | 66.41 | 66.72 | 66.04 | 42.19 | 41.57 | 0.63 | 49.09 | 6M1 | III | 9 |
| 12 | Saint Jo | 6 | 5 | 0 | 330 | 343 | 63.47 | 63.55 | 63.35 | 30.08 | 27.43 | 2.64 | 31.48 | 6M1 | III | 12 |
| 13 | Gustine | 1 | 9 | 0 | 414 | 665 | 63.26 | 65.44 | 61.11 | 38.03 | 49.81 | -11.78 | 63.13 | 6M1 | III | 10 |
| 14 | Kopperl | 5 | 5 | 0 | 367 | 375 | 58.16 | 60.10 | 56.30 | 23.73 | 31.87 | -8.14 | 24.73 | 6M1 | III | 11 |
| 15 | Irving Universal Academy | 3 | 7 | 0 | 239 | 449 | 49.92 | 49.90 | 50.05 | -5.43 | 15.28 | -20.71 | 15.57 | 6M1 | III | 12 |
| 16 | Covington | 1 | 9 | 0 | 210 | 560 | 47.06 | 49.05 | 45.30 | -5.87 | 12.89 | -18.76 | 29.13 | 6M1 | III | 11 |
| 17 | Waxahachie Eagle Advantage Charter | 0 | 7 | 0 | 37 | 210 | 39.95 | 41.20 | 38.96 | -18.01 | -0.09 | -17.92 | 24.49 | 6M1 | III | 12 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.