| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Throckmorton | 14 | 0 | 0 | 995 | 499 | 97.76 | 94.21 | 101.01 | 100.32 | 81.32 | 18.99 | 64.89 | 6M1 | III | 9 |
| 2 | Knox City | 7 | 6 | 0 | 601 | 505 | 81.99 | 81.49 | 82.25 | 69.78 | 58.20 | 11.58 | 62.39 | 6M1 | III | 9 |
| 3 | Zephyr | 10 | 1 | 0 | 643 | 364 | 81.89 | 79.47 | 84.14 | 78.50 | 63.48 | 15.02 | 53.13 | 6M1 | III | 10 |
| 4 | Gordon | 8 | 2 | 0 | 540 | 354 | 77.60 | 76.16 | 78.87 | 60.20 | 57.13 | 3.07 | 41.60 | 6M1 | III | 9 |
| 5 | May | 7 | 4 | 0 | 549 | 399 | 76.71 | 75.83 | 77.41 | 68.43 | 56.90 | 11.54 | 54.80 | 6M1 | III | 10 |
| 6 | Walnut Springs | 9 | 3 | 0 | 489 | 231 | 74.15 | 74.02 | 74.12 | 59.80 | 40.39 | 19.40 | 38.30 | 6M1 | III | 12 |
| 7 | Blanket | 5 | 5 | 0 | 374 | 374 | 69.41 | 70.24 | 68.47 | 45.21 | 39.77 | 5.44 | 45.21 | 6M1 | III | 10 |
| 8 | Avalon | 6 | 6 | 0 | 526 | 460 | 69.20 | 69.97 | 68.33 | 53.40 | 46.76 | 6.64 | 47.90 | 6M1 | III | 12 |
| 9 | Santa Anna | 2 | 8 | 0 | 228 | 495 | 66.59 | 67.24 | 65.87 | 36.63 | 34.38 | 2.25 | 63.33 | 6M1 | III | 10 |
| 10 | Irving Universal Academy | 7 | 4 | 0 | 505 | 458 | 60.08 | 59.97 | 60.17 | 21.59 | 34.55 | -12.96 | 17.32 | 6M1 | III | 11 |
| 11 | Kopperl | 3 | 7 | 0 | 306 | 416 | 58.66 | 58.36 | 58.96 | 26.18 | 30.27 | -4.09 | 37.18 | 6M1 | III | 12 |
| 12 | Haskell Paint Creek | 2 | 7 | 0 | 101 | 411 | 56.52 | 56.87 | 56.19 | 11.97 | 12.13 | -0.16 | 50.84 | 6M1 | III | 9 |
| 13 | Covington | 2 | 8 | 0 | 196 | 531 | 52.73 | 49.75 | 55.96 | 4.02 | 19.92 | -15.90 | 37.52 | 6M1 | III | 12 |
| 14 | Bowie Gold-burg | 3 | 8 | 0 | 265 | 546 | 52.04 | 53.02 | 51.14 | 1.32 | 19.27 | -17.95 | 31.52 | 6M1 | III | 11 |
| 15 | Saint Jo | 2 | 8 | 0 | 209 | 427 | 51.78 | 53.97 | 49.75 | 3.78 | 14.32 | -10.54 | 25.58 | 6M1 | III | 11 |
| 16 | Waxahachie Eagle Advantage Charter | 0 | 9 | 0 | 116 | 511 | 49.01 | 49.15 | 48.97 | -3.51 | 15.13 | -18.64 | 40.38 | 6M1 | III | 12 |
| 17 | Bloomburg | 0 | 9 | 0 | 137 | 524 | 38.45 | 39.28 | 37.84 | -25.52 | 3.05 | -28.57 | 17.48 | 6M1 | III | 11 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.