| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ira | 12 | 1 | 0 | 711 | 323 | 97.89 | 95.71 | 99.70 | 110.67 | 75.04 | 35.63 | 80.83 | 6M1 | II | 6 |
| 2 | Borden County | 13 | 2 | 0 | 864 | 515 | 96.88 | 94.42 | 99.00 | 110.25 | 78.72 | 31.53 | 86.98 | 6M1 | II | 5 |
| 3 | Water Valley | 11 | 1 | 0 | 678 | 208 | 95.80 | 94.32 | 96.91 | 106.71 | 68.68 | 38.03 | 67.54 | 6M1 | II | 8 |
| 4 | Rankin | 9 | 3 | 0 | 679 | 280 | 95.33 | 94.91 | 95.37 | 116.21 | 74.80 | 41.41 | 82.96 | 6M1 | II | 7 |
| 5 | Ackerly Sands | 8 | 3 | 0 | 708 | 413 | 90.82 | 91.33 | 89.98 | 100.14 | 81.71 | 18.43 | 73.32 | 6M1 | II | 5 |
| 6 | Fort Davis | 7 | 3 | 0 | 618 | 534 | 85.54 | 82.41 | 88.50 | 80.10 | 75.22 | 4.88 | 71.70 | 6M1 | II | 7 |
| 7 | Garden City | 5 | 5 | 0 | 503 | 356 | 84.69 | 84.58 | 84.53 | 89.67 | 65.00 | 24.68 | 74.97 | 6M1 | II | 7 |
| 8 | O'Donnell | 5 | 5 | 0 | 498 | 518 | 80.93 | 80.21 | 81.42 | 72.35 | 65.71 | 6.64 | 74.35 | 6M1 | II | 5 |
| 9 | Aspermont | 9 | 2 | 0 | 544 | 223 | 79.91 | 78.01 | 81.62 | 75.77 | 53.04 | 22.73 | 46.58 | 6M1 | II | 6 |
| 10 | Lenorah Grady | 3 | 7 | 0 | 405 | 614 | 79.09 | 78.69 | 79.27 | 62.61 | 58.43 | 4.18 | 83.51 | 6M1 | II | 5 |
| 11 | Robert Lee | 6 | 5 | 0 | 466 | 454 | 78.19 | 77.56 | 78.62 | 64.59 | 52.48 | 12.11 | 63.50 | 6M1 | II | 8 |
| 12 | Lamesa Klondike | 4 | 6 | 0 | 350 | 343 | 77.20 | 77.56 | 76.65 | 70.97 | 47.00 | 23.97 | 70.27 | 6M1 | II | 5 |
| 13 | Roscoe Highland | 3 | 7 | 0 | 332 | 450 | 70.63 | 72.26 | 68.92 | 47.00 | 36.96 | 10.04 | 58.80 | 6M1 | II | 6 |
| 14 | Hermleigh | 5 | 5 | 0 | 430 | 433 | 69.58 | 70.51 | 68.54 | 46.53 | 45.64 | 0.89 | 46.83 | 6M1 | II | 6 |
| 15 | Veribest | 3 | 6 | 0 | 388 | 482 | 65.05 | 65.84 | 64.20 | 39.63 | 50.64 | -11.01 | 50.08 | 6M1 | II | 8 |
| 16 | Sierra Blanca | 2 | 8 | 0 | 271 | 555 | 63.12 | 63.80 | 62.40 | 25.12 | 30.56 | -5.44 | 53.52 | 6M1 | II | 7 |
| 17 | Eden | 2 | 7 | 0 | 205 | 370 | 61.49 | 63.96 | 59.08 | 28.92 | 24.42 | 4.51 | 47.26 | 6M1 | II | 8 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.