| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crowell | 11 | 2 | 0 | 821 | 461 | 92.17 | 90.59 | 93.29 | 84.09 | 72.35 | 11.74 | 56.40 | 1A2 | III | 9 |
| 2 | Strawn | 11 | 1 | 0 | 601 | 221 | 88.46 | 85.88 | 90.68 | 78.20 | 52.42 | 25.78 | 46.54 | 1A2 | III | 11 |
| 3 | Valera Panther Creek | 12 | 1 | 0 | 564 | 231 | 75.65 | 72.62 | 78.57 | 55.23 | 41.65 | 13.58 | 27.56 | 1A2 | III | 12 |
| 4 | Aspermont | 5 | 6 | 0 | 481 | 475 | 69.74 | 71.20 | 68.17 | 48.26 | 47.63 | 0.62 | 47.71 | 1A2 | III | 10 |
| 5 | Moran | 6 | 4 | 0 | 413 | 282 | 69.45 | 70.01 | 68.74 | 42.93 | 40.31 | 2.62 | 29.83 | 1A2 | III | 11 |
| 6 | Rule | 5 | 6 | 0 | 441 | 545 | 66.43 | 67.57 | 65.21 | 31.21 | 38.36 | -7.15 | 40.66 | 1A2 | III | 10 |
| 7 | Throckmorton | 3 | 7 | 0 | 439 | 534 | 64.66 | 67.97 | 61.43 | 35.13 | 43.47 | -8.33 | 44.63 | 1A2 | III | 10 |
| 8 | Lueders-Avoca | 3 | 7 | 0 | 457 | 551 | 62.87 | 65.96 | 59.87 | 27.30 | 43.03 | -15.73 | 36.70 | 1A2 | III | 10 |
| 9 | Woodson | 5 | 5 | 0 | 315 | 395 | 62.25 | 62.14 | 62.32 | 21.76 | 35.00 | -13.24 | 38.51 | 1A2 | III | 11 |
| 10 | Chillicothe | 6 | 6 | 0 | 458 | 340 | 60.77 | 63.61 | 58.03 | 32.12 | 29.42 | 2.70 | 22.28 | 1A2 | III | 9 |
| 11 | Brookesmith | 5 | 6 | 0 | 339 | 516 | 59.50 | 57.26 | 61.82 | 15.67 | 30.11 | -14.45 | 31.76 | 1A2 | III | 12 |
| 12 | Mullin | 6 | 3 | 0 | 369 | 283 | 57.21 | 56.06 | 58.42 | 24.40 | 38.19 | -13.79 | 13.78 | 1A2 | III | 12 |
| 13 | Rising Star | 1 | 9 | 0 | 67 | 490 | 51.02 | 50.23 | 51.95 | -0.63 | 8.66 | -9.29 | 41.67 | 1A2 | III | 11 |
| 14 | Gustine | 2 | 7 | 0 | 139 | 361 | 48.16 | 49.25 | 47.25 | 2.86 | 15.32 | -12.46 | 30.73 | 1A2 | III | 12 |
| 15 | Vernon Northside | 2 | 8 | 0 | 153 | 530 | 40.72 | 37.81 | 44.16 | -14.06 | 5.45 | -19.52 | 23.64 | 1A2 | III | 9 |
| 16 | Sidney | 0 | 9 | 0 | 68 | 238 | 40.46 | 43.46 | 37.93 | -13.48 | 7.14 | -20.63 | 19.72 | 1A2 | III | 12 |
| 17 | Haskell Paint Creek | 0 | 10 | 0 | 73 | 558 | 38.93 | 36.29 | 42.09 | -11.96 | 5.25 | -17.21 | 36.54 | 1A2 | III | 10 |
| 18 | Harrold | 0 | 8 | 0 | 52 | 356 | 25.30 | 21.23 | 30.74 | -26.26 | -0.84 | -25.41 | 17.03 | 1A2 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.