| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guthrie | 11 | 3 | 0 | 646 | 387 | 85.83 | 84.42 | 86.95 | 84.50 | 63.36 | 21.14 | 64.66 | 1A2 | III | 9 |
| 2 | Motley County | 10 | 3 | 0 | 556 | 309 | 84.12 | 83.45 | 84.50 | 84.29 | 57.65 | 26.64 | 63.79 | 1A2 | III | 9 |
| 3 | Paducah | 4 | 6 | 0 | 397 | 418 | 79.84 | 81.66 | 77.82 | 74.05 | 61.41 | 12.64 | 76.49 | 1A2 | III | 9 |
| 4 | Forestburg | 8 | 4 | 0 | 567 | 335 | 69.12 | 69.27 | 68.87 | 51.32 | 45.60 | 5.72 | 31.99 | 1A2 | III | 12 |
| 5 | Chillicothe | 5 | 7 | 0 | 444 | 530 | 68.98 | 68.52 | 69.33 | 42.35 | 39.00 | 3.35 | 49.52 | 1A2 | III | 11 |
| 6 | Lueders-Avoca | 4 | 7 | 0 | 256 | 498 | 65.92 | 64.44 | 67.36 | 35.37 | 32.09 | 3.28 | 57.37 | 1A2 | III | 10 |
| 7 | Rule | 7 | 4 | 0 | 525 | 445 | 65.72 | 65.28 | 66.10 | 38.90 | 44.00 | -5.10 | 31.62 | 1A2 | III | 10 |
| 8 | Jayton | 2 | 8 | 0 | 302 | 459 | 62.37 | 64.29 | 60.48 | 36.05 | 37.68 | -1.62 | 51.75 | 1A2 | III | 10 |
| 9 | Throckmorton | 3 | 8 | 0 | 343 | 488 | 61.44 | 62.68 | 60.21 | 30.80 | 35.58 | -4.78 | 43.98 | 1A2 | III | 12 |
| 10 | Woodson | 5 | 5 | 0 | 398 | 330 | 59.38 | 60.89 | 57.92 | 30.50 | 31.67 | -1.17 | 23.70 | 1A2 | III | 12 |
| 11 | Benjamin | 4 | 7 | 0 | 281 | 490 | 53.88 | 52.51 | 55.36 | 2.16 | 16.52 | -14.37 | 21.76 | 1A2 | III | 11 |
| 12 | Haskell Paint Creek | 3 | 7 | 0 | 279 | 405 | 52.97 | 54.33 | 51.72 | 12.78 | 22.22 | -9.44 | 25.38 | 1A2 | III | 10 |
| 13 | Vernon Northside | 2 | 8 | 0 | 345 | 613 | 47.13 | 45.98 | 48.48 | -8.65 | 25.17 | -33.82 | 18.15 | 1A2 | III | 11 |
| 14 | Afton Patton Springs | 0 | 7 | 0 | 40 | 141 | 42.98 | 41.91 | 44.29 | -23.89 | 12.93 | -36.82 | 24.11 | 1A2 | III | 9 |
| 15 | Bowie Gold-burg | 0 | 10 | 0 | 154 | 541 | 42.93 | 44.03 | 42.07 | -11.94 | 10.94 | -22.88 | 26.73 | 1A2 | III | 12 |
| 16 | Harrold | 0 | 10 | 0 | 152 | 591 | 41.03 | 39.10 | 43.30 | -15.30 | 6.46 | -21.75 | 28.60 | 1A2 | III | 11 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.