| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Throckmorton | 14 | 0 | 0 | 920 | 267 | 97.12 | 95.22 | 98.61 | 106.14 | 78.00 | 28.14 | 59.50 | 1A2 | III | 12 |
| 2 | Guthrie | 12 | 1 | 0 | 637 | 195 | 89.75 | 88.71 | 90.44 | 97.59 | 60.19 | 37.41 | 60.84 | 1A2 | III | 9 |
| 3 | Motley County | 8 | 4 | 0 | 460 | 413 | 83.22 | 82.41 | 83.76 | 79.15 | 62.93 | 16.22 | 74.65 | 1A2 | III | 9 |
| 4 | Paducah | 4 | 6 | 0 | 458 | 495 | 81.79 | 83.21 | 80.14 | 80.44 | 74.34 | 6.09 | 84.66 | 1A2 | III | 9 |
| 5 | Lueders-Avoca | 5 | 6 | 0 | 410 | 499 | 75.80 | 76.35 | 75.06 | 54.49 | 47.48 | 7.01 | 62.58 | 1A2 | III | 10 |
| 6 | Chillicothe | 7 | 5 | 0 | 469 | 387 | 75.12 | 75.76 | 74.30 | 66.69 | 56.19 | 10.49 | 58.69 | 1A2 | III | 11 |
| 7 | Jayton | 4 | 7 | 0 | 411 | 517 | 70.24 | 71.37 | 69.00 | 50.95 | 50.01 | 0.93 | 60.58 | 1A2 | III | 10 |
| 8 | Forestburg | 6 | 4 | 0 | 483 | 433 | 68.39 | 66.80 | 69.92 | 48.10 | 50.68 | -2.58 | 43.10 | 1A2 | III | 12 |
| 9 | Harrold | 4 | 6 | 0 | 396 | 406 | 62.22 | 63.16 | 61.27 | 40.70 | 36.58 | 4.12 | 41.70 | 1A2 | III | 11 |
| 10 | Woodson | 4 | 6 | 0 | 313 | 499 | 61.13 | 61.68 | 60.57 | 29.38 | 40.38 | -11.00 | 50.16 | 1A2 | III | 12 |
| 11 | Rule | 4 | 6 | 0 | 384 | 357 | 58.22 | 61.04 | 55.55 | 28.74 | 26.83 | 1.91 | 26.04 | 1A2 | III | 10 |
| 12 | Bowie Gold-burg | 2 | 8 | 0 | 114 | 449 | 50.12 | 47.85 | 52.62 | -6.66 | 6.29 | -12.96 | 28.84 | 1A2 | III | 12 |
| 13 | Haskell Paint Creek | 2 | 7 | 0 | 199 | 484 | 50.11 | 51.78 | 48.59 | -2.55 | 14.52 | -17.08 | 34.95 | 1A2 | III | 10 |
| 14 | Vernon Northside | 2 | 8 | 0 | 195 | 579 | 42.83 | 42.16 | 43.71 | -10.28 | 18.91 | -29.19 | 44.10 | 1A2 | III | 11 |
| 15 | Benjamin | 2 | 7 | 0 | 208 | 353 | 41.20 | 44.24 | 38.57 | -12.59 | 21.26 | -33.86 | 13.58 | 1A2 | III | 11 |
| 16 | Afton Patton Springs | 2 | 8 | 0 | 205 | 302 | 40.51 | 43.48 | 37.94 | -16.18 | 11.77 | -27.96 | -0.68 | 1A2 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.