| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balmorhea | 14 | 0 | 0 | 785 | 201 | 95.64 | 95.86 | 94.89 | 97.87 | 66.56 | 31.31 | 53.03 | 1A2 | II | 5 |
| 2 | Grandfalls-Royalty | 10 | 3 | 0 | 685 | 398 | 79.81 | 79.45 | 79.87 | 63.27 | 53.45 | 9.83 | 41.20 | 1A2 | II | 5 |
| 3 | Guthrie | 7 | 5 | 0 | 556 | 365 | 79.77 | 80.89 | 78.38 | 77.64 | 58.01 | 19.63 | 60.37 | 1A2 | II | 8 |
| 4 | Jayton | 10 | 2 | 0 | 613 | 271 | 77.64 | 78.44 | 76.58 | 65.67 | 53.78 | 11.89 | 34.67 | 1A2 | II | 8 |
| 5 | Ackerly Sands | 6 | 4 | 0 | 500 | 403 | 76.28 | 76.04 | 76.28 | 58.99 | 53.22 | 5.77 | 49.29 | 1A2 | II | 6 |
| 6 | Loraine | 9 | 2 | 0 | 571 | 303 | 73.77 | 73.46 | 73.88 | 53.09 | 48.30 | 4.79 | 28.73 | 1A2 | II | 7 |
| 7 | Roscoe Highland | 8 | 3 | 0 | 529 | 286 | 73.40 | 73.46 | 73.14 | 59.61 | 47.07 | 12.54 | 37.52 | 1A2 | II | 7 |
| 8 | Welch Dawson | 6 | 5 | 0 | 479 | 478 | 72.16 | 71.98 | 72.16 | 45.25 | 45.48 | -0.23 | 45.16 | 1A2 | II | 6 |
| 9 | Blackwell | 6 | 4 | 0 | 395 | 355 | 67.44 | 67.15 | 67.62 | 37.28 | 36.03 | 1.25 | 33.28 | 1A2 | II | 7 |
| 10 | Lenorah Grady | 3 | 7 | 0 | 441 | 505 | 65.69 | 68.59 | 62.82 | 39.51 | 45.40 | -5.89 | 45.91 | 1A2 | II | 6 |
| 11 | Wellman-Union | 3 | 7 | 0 | 259 | 529 | 59.85 | 60.13 | 59.56 | 9.88 | 23.38 | -13.49 | 36.88 | 1A2 | II | 6 |
| 12 | Benjamin | 3 | 6 | 0 | 283 | 453 | 59.82 | 62.07 | 57.64 | 19.64 | 32.13 | -12.48 | 41.02 | 1A2 | II | 8 |
| 13 | Sanderson | 4 | 5 | 0 | 246 | 345 | 57.71 | 55.87 | 59.64 | 32.89 | 34.90 | -2.01 | 45.39 | 1A2 | II | 5 |
| 14 | Trent | 2 | 8 | 0 | 131 | 428 | 51.23 | 50.79 | 51.79 | 2.49 | 13.05 | -10.56 | 35.60 | 1A2 | II | 7 |
| 15 | Loop | 4 | 5 | 0 | 287 | 401 | 49.23 | 50.26 | 48.36 | -11.39 | 18.21 | -29.60 | 22.94 | 1A2 | II | 6 |
| 16 | Sierra Blanca | 1 | 5 | 0 | 127 | 307 | 42.13 | 36.76 | 48.58 | 12.54 | 22.97 | -10.44 | 42.54 | 1A2 | II | 5 |
| 17 | Afton Patton Springs | 1 | 7 | 0 | 33 | 50 | 34.52 | 30.45 | 39.55 | -24.32 | -11.01 | -13.31 | -18.82 | 1A2 | II | 8 |
| 18 | Dell City | 0 | 8 | 0 | 71 | 372 | 31.38 | 24.89 | 40.09 | -12.44 | 8.67 | -21.11 | 37.39 | 1A2 | II | 5 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.