| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilmer Union Hill | 12 | 2 | 0 | 790 | 224 | 85.91 | 85.54 | 85.89 | 87.80 | 63.27 | 24.53 | 47.95 | 1A1 | IV | 16 |
| 2 | Tioga | 7 | 6 | 0 | 493 | 443 | 75.76 | 74.38 | 76.92 | 58.71 | 47.25 | 11.45 | 54.46 | 1A1 | IV | 15 |
| 3 | Abbott | 9 | 3 | 0 | 552 | 385 | 75.61 | 75.18 | 75.81 | 63.83 | 51.46 | 12.37 | 49.91 | 1A1 | IV | 14 |
| 4 | High Island | 7 | 3 | 0 | 621 | 465 | 73.78 | 71.48 | 75.93 | 61.70 | 65.13 | -3.43 | 46.10 | 1A1 | IV | 16 |
| 5 | Avalon | 8 | 4 | 0 | 569 | 356 | 73.62 | 74.78 | 72.27 | 61.99 | 51.18 | 10.80 | 44.24 | 1A1 | IV | 13 |
| 6 | Coolidge | 6 | 5 | 0 | 528 | 394 | 72.50 | 74.50 | 70.37 | 65.18 | 55.87 | 9.30 | 53.00 | 1A1 | IV | 14 |
| 7 | Blum | 6 | 5 | 0 | 547 | 369 | 71.85 | 74.12 | 69.47 | 60.38 | 52.97 | 7.40 | 44.19 | 1A1 | IV | 13 |
| 8 | Leverett's Chapel | 8 | 2 | 0 | 453 | 354 | 71.68 | 67.55 | 75.87 | 40.26 | 40.33 | -0.08 | 35.92 | 1A1 | IV | 16 |
| 9 | Aquilla | 5 | 5 | 0 | 366 | 364 | 67.04 | 68.79 | 65.23 | 42.22 | 37.85 | 4.37 | 42.02 | 1A1 | IV | 14 |
| 10 | Gholson | 5 | 5 | 0 | 257 | 309 | 66.92 | 67.70 | 66.04 | 37.41 | 27.55 | 9.86 | 42.61 | 1A1 | IV | 14 |
| 11 | Apple Springs | 6 | 4 | 0 | 363 | 348 | 66.65 | 64.78 | 68.47 | 38.40 | 35.45 | 2.95 | 36.90 | 1A1 | IV | 16 |
| 12 | Penelope | 6 | 4 | 0 | 483 | 381 | 62.87 | 65.26 | 60.52 | 34.11 | 44.09 | -9.98 | 23.91 | 1A1 | IV | 14 |
| 13 | Ladonia Fannindel | 4 | 4 | 0 | 333 | 410 | 60.89 | 59.37 | 62.43 | 17.24 | 41.74 | -24.50 | 35.44 | 1A1 | IV | 15 |
| 14 | Savoy | 3 | 7 | 0 | 283 | 440 | 60.74 | 60.09 | 61.37 | 31.84 | 30.75 | 1.10 | 47.54 | 1A1 | IV | 15 |
| 15 | Covington | 2 | 7 | 0 | 334 | 430 | 57.84 | 63.42 | 52.78 | 26.47 | 35.43 | -8.96 | 37.14 | 1A1 | IV | 13 |
| 16 | Chester | 0 | 9 | 0 | 170 | 486 | 57.32 | 60.76 | 54.11 | 24.20 | 26.79 | -2.60 | 59.31 | 1A1 | IV | 16 |
| 17 | Fruitvale | 1 | 7 | 0 | 245 | 435 | 54.38 | 55.67 | 53.19 | 15.58 | 30.58 | -15.00 | 36.29 | 1A1 | IV | 15 |
| 18 | Kopperl | 2 | 8 | 0 | 230 | 556 | 49.40 | 50.58 | 48.39 | 4.89 | 17.83 | -12.94 | 41.78 | 1A1 | IV | 13 |
| 19 | Bynum | 0 | 10 | 0 | 65 | 568 | 37.26 | 35.82 | 39.10 | -17.33 | 3.90 | -21.23 | 32.97 | 1A1 | IV | 13 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.