| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbott | 13 | 2 | 0 | 682 | 330 | 91.17 | 90.22 | 91.76 | 84.32 | 56.20 | 28.12 | 60.85 | 1A1 | IV | 14 |
| 2 | Milford | 10 | 3 | 0 | 667 | 356 | 86.02 | 86.39 | 85.35 | 74.68 | 56.98 | 17.70 | 50.76 | 1A1 | IV | 14 |
| 3 | Blum | 8 | 3 | 0 | 625 | 364 | 85.04 | 85.16 | 84.63 | 77.12 | 63.13 | 13.99 | 53.40 | 1A1 | IV | 13 |
| 4 | Coolidge | 8 | 2 | 0 | 545 | 189 | 84.65 | 86.49 | 82.57 | 77.30 | 56.36 | 20.94 | 41.70 | 1A1 | IV | 14 |
| 5 | Chester | 10 | 1 | 0 | 520 | 287 | 78.15 | 76.73 | 79.37 | 62.43 | 53.92 | 8.51 | 36.76 | 1A1 | IV | 16 |
| 6 | Avalon | 5 | 5 | 0 | 374 | 348 | 74.66 | 74.67 | 74.48 | 52.52 | 41.39 | 11.13 | 49.92 | 1A1 | IV | 14 |
| 7 | Savoy | 8 | 4 | 0 | 608 | 387 | 72.84 | 72.61 | 72.91 | 54.20 | 51.65 | 2.54 | 38.56 | 1A1 | IV | 15 |
| 8 | Gholson | 7 | 4 | 0 | 481 | 444 | 68.69 | 65.26 | 72.20 | 44.50 | 50.62 | -6.11 | 40.90 | 1A1 | IV | 13 |
| 9 | Gilmer Union Hill | 7 | 3 | 0 | 448 | 371 | 66.66 | 65.09 | 68.19 | 33.45 | 33.60 | -0.16 | 25.75 | 1A1 | IV | 15 |
| 10 | Campbell | 4 | 4 | 0 | 269 | 367 | 64.26 | 63.33 | 65.15 | 21.74 | 28.13 | -6.39 | 33.99 | 1A1 | IV | 15 |
| 11 | Aquilla | 3 | 7 | 0 | 255 | 430 | 63.78 | 60.90 | 66.75 | 35.09 | 31.57 | 3.51 | 52.59 | 1A1 | IV | 13 |
| 12 | Covington | 4 | 6 | 0 | 324 | 484 | 57.60 | 54.48 | 60.94 | 18.66 | 30.04 | -11.38 | 34.66 | 1A1 | IV | 13 |
| 13 | Kopperl | 1 | 9 | 0 | 255 | 522 | 55.76 | 55.89 | 55.69 | 23.27 | 28.99 | -5.72 | 49.97 | 1A1 | IV | 13 |
| 14 | Apple Springs | 4 | 6 | 0 | 334 | 413 | 54.27 | 54.63 | 53.99 | 13.73 | 21.74 | -8.01 | 21.63 | 1A1 | IV | 16 |
| 15 | Leverett's Chapel | 2 | 8 | 0 | 326 | 457 | 53.70 | 56.37 | 51.24 | 9.58 | 30.05 | -20.48 | 24.02 | 1A1 | IV | 16 |
| 16 | Bynum | 1 | 9 | 0 | 175 | 542 | 52.81 | 49.77 | 56.12 | 13.66 | 23.01 | -9.35 | 50.36 | 1A1 | IV | 14 |
| 17 | Penelope | 0 | 10 | 0 | 140 | 584 | 46.87 | 45.35 | 48.61 | 6.01 | 19.07 | -13.06 | 50.41 | 1A1 | IV | 14 |
| 18 | Irving Universal Academy | 0 | 9 | 0 | 181 | 611 | 46.55 | 46.64 | 46.62 | -11.73 | 15.75 | -27.48 | 36.04 | 1A1 | IV | 15 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.