| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blum | 11 | 2 | 0 | 893 | 419 | 90.45 | 88.58 | 92.00 | 93.23 | 77.49 | 15.74 | 56.77 | 1A1 | IV | 13 |
| 2 | Abbott | 11 | 2 | 0 | 716 | 382 | 85.42 | 82.74 | 87.87 | 80.08 | 60.05 | 20.03 | 54.39 | 1A1 | IV | 14 |
| 3 | Aquilla | 7 | 4 | 0 | 513 | 444 | 79.56 | 78.61 | 80.29 | 63.26 | 53.55 | 9.71 | 56.98 | 1A1 | IV | 13 |
| 4 | Milford | 7 | 4 | 0 | 504 | 370 | 75.55 | 75.54 | 75.37 | 58.60 | 47.88 | 10.72 | 46.42 | 1A1 | IV | 14 |
| 5 | Coolidge | 6 | 4 | 0 | 548 | 333 | 72.24 | 74.88 | 69.56 | 58.31 | 51.78 | 6.53 | 36.81 | 1A1 | IV | 14 |
| 6 | Leverett's Chapel | 9 | 2 | 0 | 577 | 281 | 71.13 | 71.43 | 70.69 | 55.73 | 51.24 | 4.49 | 26.23 | 1A1 | IV | 16 |
| 7 | Campbell | 7 | 5 | 0 | 539 | 481 | 69.11 | 68.95 | 69.16 | 43.33 | 42.79 | 0.54 | 38.50 | 1A1 | IV | 15 |
| 8 | Savoy | 6 | 6 | 0 | 582 | 573 | 67.92 | 68.12 | 67.63 | 41.61 | 49.12 | -7.51 | 40.86 | 1A1 | IV | 15 |
| 9 | Bynum | 4 | 6 | 0 | 395 | 503 | 67.26 | 67.96 | 66.47 | 34.02 | 42.16 | -8.14 | 44.82 | 1A1 | IV | 14 |
| 10 | Covington | 6 | 4 | 0 | 404 | 359 | 66.49 | 65.45 | 67.47 | 36.50 | 35.57 | 0.93 | 32.00 | 1A1 | IV | 13 |
| 11 | Chester | 3 | 7 | 0 | 405 | 459 | 65.99 | 67.57 | 64.37 | 41.60 | 42.47 | -0.86 | 47.00 | 1A1 | IV | 16 |
| 12 | Avalon | 3 | 7 | 0 | 321 | 476 | 63.29 | 65.21 | 61.38 | 26.24 | 30.79 | -4.54 | 41.74 | 1A1 | IV | 14 |
| 13 | Apple Springs | 5 | 4 | 0 | 311 | 395 | 63.06 | 62.36 | 63.73 | 22.19 | 29.69 | -7.51 | 36.44 | 1A1 | IV | 16 |
| 14 | Kopperl | 2 | 8 | 0 | 190 | 492 | 58.16 | 56.00 | 60.41 | 18.09 | 21.38 | -3.29 | 48.29 | 1A1 | IV | 13 |
| 15 | Gilmer Union Hill | 2 | 7 | 0 | 238 | 373 | 54.80 | 55.68 | 53.99 | 13.39 | 24.52 | -11.13 | 30.14 | 1A1 | IV | 15 |
| 16 | Gholson | 2 | 8 | 0 | 173 | 466 | 52.95 | 51.59 | 54.43 | 11.12 | 21.73 | -10.62 | 43.78 | 1A1 | IV | 13 |
| 17 | Irving Universal Academy | 1 | 9 | 0 | 100 | 517 | 47.30 | 45.65 | 49.15 | -14.73 | 2.80 | -17.53 | 26.97 | 1A1 | IV | 15 |
| 18 | Penelope | 0 | 10 | 0 | 81 | 551 | 45.19 | 41.57 | 49.31 | -1.94 | 10.03 | -11.98 | 45.06 | 1A1 | IV | 14 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.